John Muir Trail
Allyn's Journals:
Day 1 | July 26th | Whitney Portal to Above Trailside Meadow | 4.43 | 3,323' | 162' |
Day 2 | July 27th | Above Trailside Meadow to Crabtree Meadow | 7.10 | 2,276' | 3,075' |
Day 3 | July 28th | Crabtree Meadow to Just Below Forester Pass | 10.90 | 2,836' | 1,691' |
Day 4 | July 29th | Just Below Forester Pass to Charlotte Lake Junction | 10.90 | 2,558' | 3,639' |
Day 5 | July 30th | Charlotte Lake Junction to Twin Lakes | 14.40 | 3,606' | 3,708' |
Day 6 | July 31st | Twin Lakes to Upper Basin | 9.80 | 2,401' | 2,090' |
Day 7 | August 1st | Upper Basin to Above Little Pete Meadow | 17.25 | 2,390' | 4,310' |
Day 8 | August 2nd | Above Little Pete Meadow to McClure Meadow | 16.75 | 3,131' | 2,525' |
Day 9 | August 3rd | McClure Meadow to Sallie Keyes Lake | 15.18 | 2,824' | 2,270' |
Day 10 | August 4th | Sallie Keyes Lake to Quail Meadows | 13.86 | 1,740' | 4,036' |
Day 11 | August 5th | Quail Meadows to Lake Virginia | 12.24 | 4,597' | 2,136' |
Day 12 | August 6th | Lake Virginia to Crater Meadow | 11.96 | 1,371' | 3,063' |
Day 13 | August 7th | Crater Meadow to Red's Meadow | 3.32 | 76' | 1,098' |
Totals | |
148.07 | 33,129' | 33,803' |
Final Notes | Final Thoughts and Musings |
Note:
The data on miles and elevation changes noted in the table above were taken from National Geographics Topo, California series edition. Some variations in actual miles may occur due to trail relocations observed along the way and the detail of the trail plotted on the maps.
To view photos of our trip please refer to the Photo Albums section of this site!